<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Hindi</title>
        <atom:link href="/stories/type/1/fund-news/rss/" rel="self" type="application/rss+xml" />
        <link>https://hindi.valueresearchonline.com/</link>
        <description>RSS फ़ीड | Value Research Hindi</description>
        <language>hi</language>
        <copyright>Copyright 2026 वैल्‍यू रिसर्च इंडिया प्राईवेट लिमिटेड.</copyright>
        <image>
            <title>वैल्यू रिसर्च हिंदी</title>
            <url>https://hindi.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://hindi.valueresearchonline.com/</link>
        </image>

        <item>
			<title>ICICI Prudential Mutual Fund ने अपने Prudential ELSS Tax Saver के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की</title>
			<link>https://hindi.valueresearchonline.com/stories/228713/icici-prudential-mutual-fund-has-announced-income-distribution-under-its-icici-prudential-elss-tax-saver/</link>
			<pubDate>Fri, 05 Jun 2026 11:31:14 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228713_icici_prudential_mutual_fund_has_announced_income_distribution_under_its_icici_prudential_elss_tax_saver__w320__h240__.jpg&quot; alt=&quot;ICICI Prudential Mutual Fund ने अपने ICICI Prudential ELSS Tax Saver के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;ICICI Prudential Mutual Fund ने अपने ICICI Prudential ELSS Tax Saver के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228713/icici-prudential-mutual-fund-has-announced-income-distribution-under-its-icici-prudential-elss-tax-saver/</guid>
		</item>
		<item>
			<title>ICICI Pru की कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन</title>
			<link>https://hindi.valueresearchonline.com/stories/228702/icici-prudential-mutual-fund-income-distribution-select-schemes/</link>
			<pubDate>Thu, 04 Jun 2026 01:14:47 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228702_income_distribution_under_few_schemes_of_icici_prudential_mutual_fund__w320__h240__.jpg&quot; alt=&quot;ICICI Prudential Mutual Fund ने अपनी कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;ICICI Prudential Mutual Fund ने अपनी कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228702/icici-prudential-mutual-fund-income-distribution-select-schemes/</guid>
		</item>
		<item>
			<title>SBI Arbitrage Opportunities Fund के एग्ज़िट लोड स्ट्रक्चर में बदलाव</title>
			<link>https://hindi.valueresearchonline.com/stories/228683/change-in-the-exit-load-structure-of-sbi-arbitrage-opportunities-fund/</link>
			<pubDate>Tue, 02 Jun 2026 11:31:07 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228683_change_in_the_exit_load_structure_of_sbi_arbitrage_opportunities_fund__w320__h240__.jpg&quot; alt=&quot;SBI Mutual Fund ने एग्ज़िट लोड स्ट्रक्चर में बदलाव की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;SBI Mutual Fund ने एग्ज़िट लोड स्ट्रक्चर में बदलाव की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228683/change-in-the-exit-load-structure-of-sbi-arbitrage-opportunities-fund/</guid>
		</item>
		<item>
			<title>Tata MF की कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन</title>
			<link>https://hindi.valueresearchonline.com/stories/228692/tata-mf-income-distribution-under-select-schemes/</link>
			<pubDate>Tue, 02 Jun 2026 05:36:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228692_income_distribution_under_few_schemes_of_tata_mutual_fund__w320__h240__.jpg&quot; alt=&quot;Tata Mutual Fund ने अपनी कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Tata Mutual Fund ने अपनी कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228692/tata-mf-income-distribution-under-select-schemes/</guid>
		</item>
		<item>
			<title>Tata MF ने अपने Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन का किया ऐलान</title>
			<link>https://hindi.valueresearchonline.com/stories/228673/tata-aggressive-hybrid-fund-idcw-june-2026/</link>
			<pubDate>Mon, 01 Jun 2026 02:32:21 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228673_tata_mutual_fund_has_announced_income_distribution_under_its_tata_aggressive_hybrid_fund__w320__h240__.jpg&quot; alt=&quot;Tata Mutual Fund ने अपने Tata Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Tata Mutual Fund ने अपने Tata Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228673/tata-aggressive-hybrid-fund-idcw-june-2026/</guid>
		</item>
		<item>
			<title>Helios Mutual Fund ने अपने Balanced Advantage Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की</title>
			<link>https://hindi.valueresearchonline.com/stories/228624/helios-mutual-fund-has-announced-income-distribution-under-its-helios-balanced-advantage-fund/</link>
			<pubDate>Tue, 26 May 2026 06:00:41 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228624_helios_mutual_fund_has_announced_income_distribution_under_its_helios_balanced_advantage_fund__w320__h240__.jpg&quot; alt=&quot;Helios Mutual Fund ने अपने Helios Balanced Advantage Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Helios Mutual Fund ने अपने Helios Balanced Advantage Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228624/helios-mutual-fund-has-announced-income-distribution-under-its-helios-balanced-advantage-fund/</guid>
		</item>
		<item>
			<title>Bandhan MF ने अपने Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन का ऐलान किया</title>
			<link>https://hindi.valueresearchonline.com/stories/228622/bandhan-mutual-fund-announced-income-distribution-under-its-aggressive-hybrid-fund/</link>
			<pubDate>Tue, 26 May 2026 05:36:28 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228622_bandhan_mutual_fund_has_announced_income_distribution_under_its_bandhan_aggressive_hybrid_fund__w320__h240__.jpg&quot; alt=&quot;Bandhan Mutual Fund ने अपने Bandhan Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Bandhan Mutual Fund ने अपने Bandhan Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228622/bandhan-mutual-fund-announced-income-distribution-under-its-aggressive-hybrid-fund/</guid>
		</item>
		<item>
			<title>Baroda BNP Paribas MF की कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन</title>
			<link>https://hindi.valueresearchonline.com/stories/228615/baroda-bnp-paribas-mutual-fund-income-distribution-for-select-schemes/</link>
			<pubDate>Mon, 25 May 2026 06:24:59 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228615_income_distribution_under_few_schemes_of_baroda_bnp_paribas_mutual_fund__w320__h240__.jpg&quot; alt=&quot;Baroda BNP Paribas Mutual Fund ने अपनी कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Baroda BNP Paribas Mutual Fund ने अपनी कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228615/baroda-bnp-paribas-mutual-fund-income-distribution-for-select-schemes/</guid>
		</item>
		<item>
			<title>DSP Mutual Fund ने Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन का ऐलान किया</title>
			<link>https://hindi.valueresearchonline.com/stories/228614/dsp-aggressive-hybrid-fund-income-distribution-announced/</link>
			<pubDate>Mon, 25 May 2026 06:24:57 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228614_dsp_mutual_fund_has_announced_income_distribution_under_its_dsp_aggressive_hybrid_fund__w320__h240__.jpg&quot; alt=&quot;DSP Mutual Fund ने अपने DSP Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP Mutual Fund ने अपने DSP Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228614/dsp-aggressive-hybrid-fund-income-distribution-announced/</guid>
		</item>
		<item>
			<title>Bank of India MF ने Mid &amp; Small Cap Equity &amp; Debt Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की</title>
			<link>https://hindi.valueresearchonline.com/stories/228603/bank-of-india-mid-small-cap-equity-debt-fund-income-distribution-announced/</link>
			<pubDate>Fri, 22 May 2026 05:55:16 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228603_bank_of_india_mutual_fund_has_announced_income_distribution_under_its_bank_of_india_mid__small_cap_equity__debt_fund__w320__h240__.jpg&quot; alt=&quot;Bank of India Mutual Fund ने अपने Bank of India Mid &amp; Small Cap Equity &amp; Debt Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Bank of India Mutual Fund ने अपने Bank of India Mid &amp; Small Cap Equity &amp; Debt Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228603/bank-of-india-mid-small-cap-equity-debt-fund-income-distribution-announced/</guid>
		</item>
		<item>
			<title>Mirae Asset MF ने अपने Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की</title>
			<link>https://hindi.valueresearchonline.com/stories/228601/mirae-asset-aggressive-hybrid-fund-income-distribution-announced/</link>
			<pubDate>Fri, 22 May 2026 03:34:14 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228601_mirae_asset_mutual_fund_has_announced_income_distribution_under_its_mirae_asset_aggressive_hybrid_fund__w320__h240__.jpg&quot; alt=&quot;Mirae Asset Mutual Fund ने अपने Mirae Asset Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Mirae Asset Mutual Fund ने अपने Mirae Asset Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228601/mirae-asset-aggressive-hybrid-fund-income-distribution-announced/</guid>
		</item>
		<item>
			<title>HDFC Balanced Advantage Fund के तहत इनकम डिस्ट्रीब्यूशन का ऐलान</title>
			<link>https://hindi.valueresearchonline.com/stories/228600/hdfc-mutual-fund-announced-income-distribution-under-its-balanced-advantage-fund/</link>
			<pubDate>Fri, 22 May 2026 03:34:12 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228600_hdfc_mutual_fund_has_announced_income_distribution_under_its_hdfc_balanced_advantage_fund__w320__h240__.jpg&quot; alt=&quot;HDFC Mutual Fund ने अपने HDFC Balanced Advantage Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;HDFC Mutual Fund ने अपने HDFC Balanced Advantage Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228600/hdfc-mutual-fund-announced-income-distribution-under-its-balanced-advantage-fund/</guid>
		</item>
		<item>
			<title>HSBC Mutual Fund की कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन का ऐलान</title>
			<link>https://hindi.valueresearchonline.com/stories/228595/hsbc-mutual-fund-income-distribution-announced-for-select-schemes/</link>
			<pubDate>Thu, 21 May 2026 05:56:44 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228595_income_distribution_under_few_schemes_of_hsbc_mutual_fund__w320__h240__.jpg&quot; alt=&quot;HSBC Mutual Fund ने अपनी कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;HSBC Mutual Fund ने अपनी कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228595/hsbc-mutual-fund-income-distribution-announced-for-select-schemes/</guid>
		</item>
		<item>
			<title>ABSL MF की कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन</title>
			<link>https://hindi.valueresearchonline.com/stories/228594/aditya-birla-sun-life-mutual-fund-income-distribution-for-select-schemes/</link>
			<pubDate>Thu, 21 May 2026 05:56:42 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228594_income_distribution_under_few_schemes_of_aditya_birla_sun_life_mutual_fund__w320__h240__.jpg&quot; alt=&quot;Aditya Birla Sun Life Mutual Fund ने अपनी कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Aditya Birla Sun Life Mutual Fund ने अपनी कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228594/aditya-birla-sun-life-mutual-fund-income-distribution-for-select-schemes/</guid>
		</item>
		<item>
			<title>LIC MF ने अपने Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की</title>
			<link>https://hindi.valueresearchonline.com/stories/228592/lic-mutual-fund-announced-income-distribution-under-its-aggressive-hybrid-fund/</link>
			<pubDate>Thu, 21 May 2026 05:34:34 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228592_lic_mutual_fund_has_announced_income_distribution_under_its_lic_mf_aggressive_hybrid_fund__w320__h240__.jpg&quot; alt=&quot;LIC Mutual Fund ने अपने LIC MF Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;LIC Mutual Fund ने अपने LIC MF Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228592/lic-mutual-fund-announced-income-distribution-under-its-aggressive-hybrid-fund/</guid>
		</item>
		<item>
			<title>UTI Mutual Fund ने Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन का किया ऐलान</title>
			<link>https://hindi.valueresearchonline.com/stories/228580/uti-mutual-fund-announced-income-distribution-under-its-aggressive-hybrid-fund/</link>
			<pubDate>Wed, 20 May 2026 12:04:04 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228580_uti_mutual_fund_has_announced_income_distribution_under_its_uti_aggressive_hybrid_fund__w320__h240__.jpg&quot; alt=&quot;UTI Mutual Fund ने अपने UTI Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;UTI Mutual Fund ने अपने UTI Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228580/uti-mutual-fund-announced-income-distribution-under-its-aggressive-hybrid-fund/</guid>
		</item>
		<item>
			<title>Franklin Templeton MF की कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन</title>
			<link>https://hindi.valueresearchonline.com/stories/228579/income-distribution-franklin-templeton-mutual-fund-schemes/</link>
			<pubDate>Wed, 20 May 2026 12:04:03 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228579_income_distribution_under_few_schemes_of_franklin_templeton_mutual_fund__w320__h240__.jpg&quot; alt=&quot;Franklin Templeton Mutual Fund ने अपनी कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Franklin Templeton Mutual Fund ने अपनी कुछ स्कीमों के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228579/income-distribution-franklin-templeton-mutual-fund-schemes/</guid>
		</item>
		<item>
			<title>Bajaj Finserv Mutual Fund की कुछ स्कीमों के फ़ंड मैनेजर में बदलाव</title>
			<link>https://hindi.valueresearchonline.com/stories/228551/fund-manager-changes-in-a-few-schemes-of-bajaj-finserv-mutual-fund/</link>
			<pubDate>Mon, 18 May 2026 05:21:33 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228551_fund_manager_changes_in_a_few_schemes_of_bajaj_finserv_mutual_fund__w320__h240__.jpg&quot; alt=&quot;Bajaj Finserv Mutual Fund ने अपनी कुछ स्कीमों के फ़ंड मैनेजर में बदलाव की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Bajaj Finserv Mutual Fund ने अपनी कुछ स्कीमों के फ़ंड मैनेजर में बदलाव की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228551/fund-manager-changes-in-a-few-schemes-of-bajaj-finserv-mutual-fund/</guid>
		</item>
		<item>
			<title>Edelweiss MF ने Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की</title>
			<link>https://hindi.valueresearchonline.com/stories/228550/edelweiss-mutual-fund-announced-income-distribution-under-its-aggressive-hybrid-fund/</link>
			<pubDate>Mon, 18 May 2026 05:21:30 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228550_edelweiss_mutual_fund_has_announced_income_distribution_under_its_edelweiss_aggressive_hybrid_fund__w320__h240__.jpg&quot; alt=&quot;Edelweiss Mutual Fund ने अपने Edelweiss Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Edelweiss Mutual Fund ने अपने Edelweiss Aggressive Hybrid Fund के तहत इनकम डिस्ट्रीब्यूशन की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228550/edelweiss-mutual-fund-announced-income-distribution-under-its-aggressive-hybrid-fund/</guid>
		</item>
		<item>
			<title>HDFC MNC Fund के फ़ंड मैनेजर में बदलाव</title>
			<link>https://hindi.valueresearchonline.com/stories/228538/fund-manager-changes-in-the-hdfc-mnc-fund/</link>
			<pubDate>Fri, 15 May 2026 11:31:20 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228538_fund_manager_changes_in_the_hdfc_mnc_fund__w320__h240__.jpg&quot; alt=&quot;HDFC Mutual Fund ने अपने HDFC MNC Fund के फ़ंड मैनेजर में बदलाव की घोषणा की है&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;HDFC Mutual Fund ने अपने HDFC MNC Fund के फ़ंड मैनेजर में बदलाव की घोषणा की है</description>
			<guid isPermaLink="true">https://hindi.valueresearchonline.com/stories/228538/fund-manager-changes-in-the-hdfc-mnc-fund/</guid>
		</item>
    </channel>
</rss>
