Format of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Dhanlaxmi Cotex Ltd |
| 2 | CIN NO. | L51100MH1987PLC042280 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | FY 2025-26 2026-27 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.35 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | 0 |
| 8 | Quantum of (d) which has been met from (c)(e)* | 0 |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | 0 |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | FY 2025-26 2026-27 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | ARTI JAIN |
| Designation :- | COMPANY SECRETARY AND COMPLIANCE OFFICER |
| Name of the Chief Financial Officer :- | RAJNI MAHESH JHAWAR |
| Designation : - | CFO |
Date: 02/04/2026
Disclaimer: यह कंटेंट सिर्फ़ जानकारी के लिए है और इसे निवेश सलाह या रेकमेंडेशन नहीं मानना चाहिए.
शिकायतों के लिए संपर्क करें: [email protected]